ALL MATCHES
|
32 ( 19 - 9 - 4 ) 62 : 30 - 66 pts. |
Wins
|
19 / 32 |
59.4 % |
Draws
|
9 / 32 |
28.1 % |
Losses
|
4 / 32 |
12.5 % |
Goals scored |
62 / 32 |
1.94 |
Goals received |
30 / 32 |
0.94 |
GOALS TOTAL |
92 / 32 |
2.88 |
UNDER 2.5 |
17 / 32 |
53.1 % |
OVER 2.5 |
15 / 32 |
46.9 % |
MATCHES - GOALS SCORED |
YES |
28x |
87.5 % |
NO |
4x |
12.5 % |
MATCHES - GOALS RECEIVED |
YES |
16x |
50 % |
NO |
16x |
50 % |
HOME MATCHES
|
16 ( 10 - 5 - 1 ) 34 : 11 - 35 pts. |
Wins
|
10 / 16 |
62.5 % |
Draws
|
5 / 16 |
31.3 % |
Losses
|
1 / 16 |
6.3 % |
Goals scored |
34 / 16 |
2.13 |
Goals received |
11 / 16 |
0.69 |
GOALS TOTAL |
45 / 16 |
2.81 |
UNDER 2.5 |
8 / 16 |
50 % |
OVER 2.5 |
8 / 16 |
50 % |
MATCHES - GOALS SCORED |
YES |
14x |
87.5 % |
NO |
2x |
12.5 % |
MATCHES - GOALS RECEIVED |
YES |
6x |
37.5 % |
NO |
10x |
62.5 % |
AWAY MATCHES
|
16 ( 9 - 4 - 3 ) 28 : 19 - 31 pts. |
Wins
|
9 / 16 |
56.3 % |
Draws
|
4 / 16 |
25 % |
Losses
|
3 / 16 |
18.8 % |
Goals scored |
28 / 16 |
1.75 |
Goals received |
19 / 16 |
1.19 |
GOALS TOTAL |
47 / 16 |
2.94 |
UNDER 2.5 |
9 / 16 |
56.3 % |
OVER 2.5 |
7 / 16 |
43.8 % |
MATCHES - GOALS SCORED |
YES |
14x |
87.5 % |
NO |
2x |
12.5 % |
MATCHES - GOALS RECEIVED |
YES |
10x |
62.5 % |
NO |
6x |
37.5 % |
18.05. | Ferencvárosi TC Budapest | Videoton Fehérvár | 3 | : | 0 | | |
10.05. | Paks FC | Ferencvárosi TC Budapest | 2 | : | 3 | | |
03.05. | Ferencvárosi TC Budapest | Puskás AFC | 1 | : | 1 | | |
27.04. | MTK Budapest | Ferencvárosi TC Budapest | 2 | : | 3 | | |
20.04. | Ferencvárosi TC Budapest | Nyíregyháza Spartacus | 7 | : | 0 | | |
12.04. | Zalaegerszegi TE | Ferencvárosi TC Budapest | 0 | : | 2 | | |
06.04. | Ferencvárosi TC Budapest | Újpest FC | 2 | : | 0 | | |
30.03. | Diósgyőri VTK | Ferencvárosi TC Budapest | 1 | : | 1 | | |
16.03. | Ferencvárosi TC Budapest | Kecskeméti TE | 4 | : | 0 | | |
09.03. | Debreceni VSC | Ferencvárosi TC Budapest | 0 | : | 1 | | |
02.03. | Ferencvárosi TC Budapest | Győri ETO | 2 | : | 2 | | |
23.02. | Videoton Fehérvár | Ferencvárosi TC Budapest | 1 | : | 3 | | |
16.02. | Ferencvárosi TC Budapest | Paks FC | 0 | : | 2 | | |
09.02. | Puskás AFC | Ferencvárosi TC Budapest | 1 | : | 0 | | |
05.02. | Zalaegerszegi TE | Ferencvárosi TC Budapest | 2 | : | 2 | | |
02.02. | Ferencvárosi TC Budapest | MTK Budapest | 0 | : | 0 | | |
15.12. | Nyíregyháza Spartacus | Ferencvárosi TC Budapest | 0 | : | 1 | | |
08.12. | Ferencvárosi TC Budapest | Zalaegerszegi TE | 1 | : | 0 | | |
05.12. | Debreceni VSC | Ferencvárosi TC Budapest | 5 | : | 4 | | |
01.12. | Újpest FC | Ferencvárosi TC Budapest | 0 | : | 0 | | |
24.11. | Ferencvárosi TC Budapest | Diósgyőri VTK | 3 | : | 3 | | |
10.11. | Kecskeméti TE | Ferencvárosi TC Budapest | 0 | : | 1 | | |
03.11. | Ferencvárosi TC Budapest | Debreceni VSC | 2 | : | 2 | | |
27.10. | Győri ETO | Ferencvárosi TC Budapest | 1 | : | 1 | | |
20.10. | Ferencvárosi TC Budapest | Videoton Fehérvár | 2 | : | 0 | | |
06.10. | Paks FC | Ferencvárosi TC Budapest | 3 | : | 1 | | |
29.09. | Ferencvárosi TC Budapest | Puskás AFC | 3 | : | 0 | | |
20.09. | MTK Budapest | Ferencvárosi TC Budapest | 1 | : | 3 | | |
01.09. | Ferencvárosi TC Budapest | Nyíregyháza Spartacus | 2 | : | 1 | | |
17.08. | Ferencvárosi TC Budapest | Újpest FC | 1 | : | 0 | | |
10.08. | Diósgyőri VTK | Ferencvárosi TC Budapest | 0 | : | 2 | | |
03.08. | Ferencvárosi TC Budapest | Kecskeméti TE | 1 | : | 0 | | |
Ferencvárosi TC Budapest